Finance Offer^
^ 40 Months Interest Free, No Deposit. Effective 01/09/18 - 31/03/19, while stocks last at participating Husqvarna Servicing Dealers only. Terms & Conditions apply.
Patented articulated steering
Our patented articulated steering increases driving pleasure by improving manoeuvrability.
Trimming ability
The front-mounted cutting deck gives an excellent overview of the working area, enabling precise, close-up trimming.
Mowing accessibility
The low profile front-mounted cutting deck gives unbeatable accessibility under fences, bushes, park benches etc.
Combi deck
The high-performance Combi deck is stamped from a single piece of steel plate. It’s a unique solution that delivers efficient mulching and rear discharge with exceptional results as well as problem-free operation.
Compact design
The compact size together with the unique articulated steering makes it easy to manoeuvre the machine in narrow spaces and tricky areas.
Versatile usage
A wide range of cutting decks and attachments will make your front mower exceptionally versatile, all year round.
Ergonomic operation
Ergonomic operator’s interface for a comfortable ride during long working hours.
Tilting hood
The tilting hood and easily accessible servicing points makes maintenance and servicing easy.
Service position
Service postion on the cutting deck facilitates cleaning and service.
Commercial grade transmission
High-specified variable piston pumps with separate gear boxes for front and rear axle.
All-Wheel-Drive (AWD)
All-Wheel-Drive (AWD) ensures traction on uneven, wet and slippery areas and slopes. AWD automatically adjusts the traction on all wheels depending on the situation and ground condition.
Hydraulic power steering
Heavy-duty hydraulic-cylinder power steering makes driving less strenuous.
Greasable mandrels
For easy maintenance and longer lifetime.
Durable ladder frame
Heavy-duty steel ladder frame with reinforcements combined with an open design for excellent serviceability.
Hillside driving performance
The machine’s low centre of gravity in combination with the high-performing AWD-system gives excellent slope and hillside stability.
Quick coupling
Unique quick coupling allows attachments to be changed quickly and efficently without tools.
Easy-access controls
Controls are easy accessible and designed for optimum user comfort.
Cargo holder
The practical carrier can be used for extra equipment.
Cast iron rear wagon
For improved durability the complete rear wagon is one piece of ductile cast iron.
Engine | |
Motor/engine manufacturer | Kawasaki |
Engine name FX Series | V-Twin |
Motor/engine model | FX691V |
Cylinder displacement | 726 cm³ |
Cylinders | 2 |
Engine cooling | Air |
Generator | 20 A |
Power/fuel type | Gasoline |
Fuel tank volume (with reserve) | 22 l |
Engine lubrication type | Full pressure |
Oil type | SAE10W40 |
Oil filter | Yes |
Net power at preset rpm Energy | 13.9 kW |
Net power at preset rpm | 3000 rpm |
Drive system | |
Transmission type Hydrostatic | AWD |
Transmission manufacturer | Kanzaki |
Transmission model | KTM 23 |
Drive method | Pedal-operated |
Speed forward max | 13 km/h |
Speed forward min | 0 km/h |
Speed reverse max | 9 km/h |
Speed reverse min | 0 km/h |
Cutting deck | |
Uncut circle | 50 cm |
Cutting width, min | 44 in |
Cutting width, min | 103 cm |
Cutting width, max | 48 in |
Cutting width, max | 122 cm |
Cutting deck type | Combi |
Cutting deck material | Steel |
Deck thickness | 4 mm |
Cutting methods | Mulching/Rear discharge |
Cutting height steps | 7 |
Blade engagement | Electric clutch |
Blades | 3 pcs |
Anti-scalp wheels | 3 |
Powder-coated cutting deck | Yes |
Cutting height max | 75 mm |
Cutting height min | 25 mm |
Equipment | |
Power steering | Yes |
All-Wheel Drive (AWD) | Yes |
Optional cutting decks | Combi 112, Combi 122 |
Hydraulic equipment lift | Yes |
Pivoting rear axle | Yes |
Seat type | Premium |
Seat manufacturer | Milsco |
Seat material | Vinyl |
Seat suspension | Yes |
Seat back height | High |
Hinged armrests | Standard |
Hinged armrests | Yes |
ROPS | Yes |
Oil cooler | Yes |
Service position | Yes |
Headlights | Yes |
Quick connection | Yes |
Hour meter type | Digital |
12V outlet | Yes |
Transparent tank | Yes |
Cup holder | Yes |
Cargo holder | Yes |
Dimensions | |
Tyre manufacturer | Kenda |
Wheelbase | 100 cm |
Ground clearance | 105 mm |
Base machine, length | 205 cm |
Base machine, width | 98 cm |
Base machine, height (ROPS down) | 117.3 cm |
Base machine, height (ROPS up) | 192 cm |
Weight | 405 kg |
Base machine, height | 115 cm |
Weight incl Combi 112 | 440 kg |
Weight incl Combi 122 | 449 kg |
Tyre size, front Diameter | 18 in |
Wheel/rim size, front Diameter | 8 in |
Sound and Noise | |
Sound pressure level at operators ear | 88 dB(A) |
Sound power level, measured | 102 dB(A) |
Sound power level, guaranteed (LWA) | 104 dB(A) |
Sound level | 104 dB(A) |
Vibration | |
Vibration level steering wheel | 3 m/s² |
Vibration level seat | 0.7 m/s² |